1
/
of
10
1 x 1 House End of Lease
1 x 1 House End of Lease
Regular price
$449.00
Regular price
Sale price
$449.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Our 1 x 1 end of lease cleaning service is ideal for smaller apartments or units with 1 bedroom, 1 bathroom, and 1 living area. We ensure the kitchen, bathroom, and lounge are thoroughly cleaned to meet real estate standards and secure your bond back.
Find what is included in our Standard and Premium services.
Service | Standard End of Lease | Premium End of Lease |
---|---|---|
General Surface Cleaning (dusting, wiping, vacuuming, mopping) | ✔️ | ✔️ |
Bathrooms & Toilets (clean/sanitize, mirrors, vanities, tiles) | ✔️ | ✔️ |
Kitchen Clean (benchtop, cupboards, splashback, sink) | ✔️ | ✔️ |
Internal Oven Clean | ✔️ | ✔️ |
Internal Window Cleaning | ✔️ | ✔️ |
Skirting Boards & Door Tracks | ✔️ | ✔️ |
Wardrobe & Drawer Cleaning | ✔️ | ✔️ |
Cobweb Removal | ✔️ | ✔️ |
Laundry (sink, surfaces, cupboards) | ✔️ | ✔️ |
Wall Spot Cleaning | ❌ | ✔️ |
External Window Cleaning | ❌ | ✔️ |
Appliance Clean (fridge area, dishwasher, rangehood) | ✔️ | ✔️ |
Window Track Cleaning | ✔️ | ✔️ |
Detailed Blind Cleaning | ❌ | ✔️ |
Exhaust Fan Cleaning | ✔️ | ✔️ |
Carpet Steam Cleaning | ✔️ | ✔️ |
Notes
-
Balcony/Patio Cleaning, Garage Cleaning, and Detailed Appliance Cleaning can be added on-site for an additional cost if required.
-
Any extra rooms such as game rooms, theatre rooms, or additional living areas will incur additional charges.
-
Inspection cleaning will always follow the real estate agent’s checklist to ensure all identified issues are addressed for bond return.










